| Name | Size | Web | Brand |
| Manny Machado | 12″ | I | Rawlings |
| Travis Shaw | 12″ | H | Louisville Slugger |
| Todd Frazier | 12.25″ | H | Wilson |
| Jose Ramirez | 12″ | H | Wilson |
| Nick Castellanos | 12″ | Single Post | Rawlings |
| Luis Valbuena | 11.75″ | I | Rawlings |
| Cheslor Cuthbert | 12″ | H | Rawlings |
| Yunel Escobar | 11.5″ | I | Rawlings |
| Trevor Plouffe | 12″ | Single Post | Rawlings |
| Chase Headley | 12.25″ | I | Wilson |
| Ryon Healy | 12″ | H | Rawlings |
| Kyle Seager | 12″ | H | Rawlings |
| Evan Longoria | 11.75″ | Single Post | Wilson |
| Adrian Beltre | 12″ | I | Rawlings |
| Josh Donaldson | 11.75″ | I | Rawlings |
| Jake Lamb | 12″ | H | Rawlings |
| Adonis Garcia | 12″ | Single Post | Rawlings |
| Kris Bryant | 12.25″ | H | Rawlings |
| Eugenio Suarez | 12″ | Single Post | Rawlings |
| Nolan Arenado | 12″ | H | Rawlings |
| Justin Turner | 12″ | H | Wilson |
| Martin Prado | 11.75″ | Single Post | Wilson |
| Aaron Hill | 11.75″ | I | Rawlings |
| Jose Reyes | 11.75″ | I | Rawlings |
| Maikel Franco | 11.75″ | I | Wilson |
| Yangervis Solarte | 11.75″ | I | Rawlings |
| Matt Duffy | 12.25″ | I | Wilson |
| Jhonny Peralta | 11.75″ | I | Wilson |
| Anthony Rendon | 11.75″ | I | Rawlings |
From the above data you see, we compiled charts of web usage, size usage, and brand usage of the MLB Third Basemen’s Gloves to figure out the 8 best third basemen gloves.
Web Usage
