Player | Size | Web | Brand |
Jonathan Schoop | 11.75 | I | Rawlings |
Dustin Pedroia | 11.5 | I | Wilson |
Brett Lawrie | 11.5 | H | Mizuno |
Jason Kipnis | 11.5 | Mod Trap | Rawlings |
Ian Kinsler | 11.25 | 1-piece | Nike |
Jose Altuve | 11.5 | Single Post | Wilson |
Whit Merrifield | 11.5 | Mod Trap | Rawlings |
Johnny Giavotella | 11.5 | I | Wilson |
Brian Dozier | 11.5 | Single Post | Wilson |
Starlin Castro | 11.5 | I | Wilson |
Jed Lowrie | 11.75 | H | Rawlings |
Robinson Cano | 11.5 | I | Wilson |
Logan Forsythe | 11.5 | I | Wilson |
Rougned Odor | 11.5 | I | Wilson |
Devon Travis | 11.5 | I | Rawlings |
Jean Segura | 11.5 | I | Rawlings |
Jace Peterson | 11.5 | I | Rawlings |
Ben Zobrist | 11.75 | I | Rawlings |
Brandon Phillips | 11.5 | I | Wilson |
D.J. Lemahieu | 11.25 | H | Rawlings |
Chase Utley | 11.25 | I | Marucci |
Dee Gordon | 11.5 | I | Wilson |
Scooter Gennett | 11.25 | I | Rawlings |
Neil Walker | 11.75 | H | Rawlings |
Cesar Hernandez | 11.5 | I | Wilson |
Josh Harrison | 11.5 | I | Wilson |
Joe Panik | 11.5 | I | Rawlings |
Kolten Wong | 11.25 | I | Rawlings |
Daniel Murphy | 11.75 | I | Wilson |
Resources used to Find this Information
1) Baseball Reference: National League and American League
2) Our Pro’s Gloves page
3) WhatProsWear’s Player Profiles
4) Google Images